Miot z: Hanny S36838/70
Współczynnik utraty przodków: AVK(4): 83.33%
Kompletność rodowodu: PCI(4): 96.66%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Hjertbratens Arrabell | 12.5% |
| 2 | Mc Coy's Donita | 6.25% |
| 3 | Don Miguel of Kormar | 6.25% |
| 4 | Pargeter McBounce | 6.25% |
| 5 | Pargeter Suntop Evelyn | 6.25% |
| 6 | Backtimjans Claro | 6.25% |
| 7 | Florestan Van Markley | 6.25% |
| 8 | Antella of Eyeworth | 6.25% |
| 9 | Pound Foolish of Ttiweh | 6.25% |
| 10 | Arabella of Cocklehill | 6.25% |
| 11 | Barings Fortescue | 6.25% |
| 12 | Crisdig Harriet | 6.25% |
| 13 | Ramon of Kormar | 6.25% |
| 14 | Rodrigo of Kormar | 6.25% |
| 15 | Teresa of Kormar | 6.25% |
Miot z: Hanny S36838/70