Miot z: Kindrum Darcy
Współczynnik inbredu: IC(4): 0.98%
Współczynnik utraty przodków: AVK(4): 100%
Kompletność rodowodu: PCI(4): 100%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Rose Mullion of Ottermouth | 6.25% |
| 2 | Kindrum Venus | 6.25% |
| 3 | Pargeter Fuji of Kindrum | 6.25% |
| 4 | Gypsy Moth of Ttiweh | 6.25% |
| 5 | Minstrel Boy of Maxholt | 6.25% |
| 6 | Charlottetown Pinnacle Pot of Maxholt | 6.25% |
| 7 | Kindrum Tantalus | 6.25% |
| 8 | Kindrum Melody | 6.25% |
| 9 | Aldersbrook Bonnyglen Jeremy | 6.25% |
| 10 | Snow Crystal of Aldersbrook | 6.25% |
| 11 | Lochbuie Crisdig Touchstone | 6.25% |
| 12 | Lochbuie Millstone Gloria | 6.25% |
| 13 | Peter of Blagreaves | 6.25% |
| 14 | Strawberry Fair Of Carapace | 6.25% |
| 15 | Pargeter Ham | 6.25% |
| 16 | Mc Coy's Donita | 6.25% |
Miot z: Kindrum Darcy