Miot z: Penruddocke Elda
Współczynnik utraty przodków: AVK(4): 50%
Kompletność rodowodu: PCI(4): 76.25%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Pargeter Dorindo | 50% |
| 2 | Belinda of Saxham | 6.25% |
| 3 | Plantation Banjo | 6.25% |
| 4 | Plantation Dusky | 6.25% |
| 5 | Ann's Son | 6.25% |
| 6 | Miss Ann's Son | 6.25% |
| 7 | Plantation Gilbert | 6.25% |
| 8 | Plantation Pamela | 6.25% |
| 9 | Duke's Son | 6.25% |
Miot z: Penruddocke Elda