Miot z: Damita S09417/75BL
Współczynnik utraty przodków: AVK(4): 63.33%
Kompletność rodowodu: PCI(4): 85.83%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Hjertbratens Arrabell | 25% |
| 2 | Mc Coy's Donita | 12.5% |
| 3 | Pargeter Bob Up | 6.25% |
| 4 | Pargeter Melissa | 6.25% |
| 5 | Florizel of Dendy | 6.25% |
| 6 | Suntop Ada | 6.25% |
| 7 | Hillbarn Ian | 6.25% |
| 8 | Bowstones Carilla | 6.25% |
| 9 | Don Joringel Van Markley | 6.25% |
| 10 | Antella of Eyeworth | 6.25% |
| 11 | Chello of Eyeworth | 6.25% |
| 12 | Baccante Of Eyeworth | 6.25% |
Miot z: Damita S09417/75BL