Miot z: Penyglanau Footman
Współczynnik utraty przodków: AVK(4): 60%
Kompletność rodowodu: PCI(4): 90%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Blue Meadow Briar | 25% |
| 2 | Wendy of Astondowns | 25% |
| 3 | Pound Foolish of Ttiweh | 6.25% |
| 4 | Vairire Charmaine of Crisdig | 6.25% |
| 5 | Rudolph of Crustadele | 6.25% |
| 6 | Vairire Candida | 6.25% |
| 7 | Hillbarn Fabion | 6.25% |
| 8 | Amanda of Littlebreach | 6.25% |
| 9 | Horan Of Astondowns | 6.25% |
| 10 | Sheena of Astondowns | 6.25% |
Miot z: Penyglanau Footman