Miot z: Lady Lisa
Współczynnik inbredu: IC(4): 0.39%
Współczynnik utraty przodków: AVK(4): 100%
Kompletność rodowodu: PCI(4): 100%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Sunninghill Peal Of Loch Fee | 6.25% |
| 2 | Russet Of Sunninghill | 6.25% |
| 3 | Golden Bell of Sunninghill | 6.25% |
| 4 | Annastasia of Treventon | 6.25% |
| 5 | Corn on the Cob of Pantisa | 6.25% |
| 6 | Simone of Pantisa | 6.25% |
| 7 | Edward of Knightlow | 6.25% |
| 8 | Pearl Blaze of Loch Fee | 6.25% |
| 9 | Pargeter Trillium of Ttiweh | 6.25% |
| 10 | Pargeter Souvenir | 6.25% |
| 11 | Cherrycourt Peregrine | 6.25% |
| 12 | Bella of Flowershill | 6.25% |
| 13 | Barings Charley | 6.25% |
| 14 | Amusette of Sunninghill | 6.25% |
| 15 | Barings Fortescue | 6.25% |
| 16 | Chandlers Royal Phoebe | 6.25% |
Miot z: Lady Lisa