Miot z: Zeal Cotton Candy
Współczynnik inbredu: IC(4): 0%
Współczynnik utraty przodków: AVK(4): 100%
Kompletność rodowodu: PCI(4): 100%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Ditchmere Bonnyglen Dominic | 6.25% |
| 2 | Bonnyglen Juliet of Blagreaves | 6.25% |
| 3 | Homerbrent Crisdig Reflection | 6.25% |
| 4 | Homerbrent Nolana | 6.25% |
| 5 | Crisdig Harlequin | 6.25% |
| 6 | Crisdig Sweet Lavender | 6.25% |
| 7 | Barings Charley | 6.25% |
| 8 | Alemap Zebra | 6.25% |
| 9 | Pound Foolish of Ttiweh | 6.25% |
| 10 | Britannia of Ttiweh | 6.25% |
| 11 | Pargeter Scotfree | 6.25% |
| 12 | Pargeter Polyantha of Goldicote | 6.25% |
| 13 | Pellemelle Ramble | 6.25% |
| 14 | Polkina Of Eyeworth | 6.25% |
| 15 | Lovage Of Ttiweh | 6.25% |
| 16 | Moerangi Elegant | 6.25% |
Miot z: Zeal Cotton Candy