Miot z: Magnum of HIllbrae
Współczynnik utraty przodków: AVK(4): 93.33%
Kompletność rodowodu: PCI(4): 99.16%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Bidston Louise | 12.5% |
| 2 | Homaranne Andy Capp | 6.25% |
| 3 | Alansmere Fionna Harvey | 6.25% |
| 4 | Xmas Cracker of Amantra | 6.25% |
| 5 | Ralos Gaye Princess | 6.25% |
| 6 | Homerbrent Minstrel | 6.25% |
| 7 | Minette of the Grange | 6.25% |
| 8 | Helensley Monty | 6.25% |
| 9 | Lady Quintina of Coldhanger | 6.25% |
| 10 | Byrlaw Maximilian | 6.25% |
| 11 | Balgay Lexic | 6.25% |
| 12 | Ditchmere Bonnyglen Dominic | 6.25% |
| 13 | Duckscottage Heaven Sent | 6.25% |
| 14 | Moonlit Cavalier | 6.25% |
| 15 | Zeous of Tillyfoure | 6.25% |
Miot z: Magnum of HIllbrae