Miot z: Mc Coy's Garry
Współczynnik inbredu: IC(4): 1.95%
Współczynnik utraty przodków: AVK(4): 90%
Kompletność rodowodu: PCI(4): 100%
| # | Nazwa | Udział |
|---|---|---|
| 1 | Fanfare For Mistletoe | 6.25% |
| 2 | Ttiweh Scilla Of Dendy | 6.25% |
| 3 | Chello of Eyeworth | 6.25% |
| 4 | Baccante Of Eyeworth | 6.25% |
| 5 | Charles O'Cockpen | 6.25% |
| 6 | Daywell Nello | 6.25% |
| 7 | Royalist of Veren | 6.25% |
| 8 | Venus of Eyeworth | 6.25% |
| 9 | Ttiweh Gigue of Knightlow | 6.25% |
| 10 | Cornstalk of Ttiweh | 6.25% |
| 11 | Abelard of Ttiweh | 6.25% |
| 12 | Leda of Ttiweh | 6.25% |
| 13 | Almaviva of Kormar | 6.25% |
| 14 | Fanfare of Eyeworth | 6.25% |
| 15 | Don Miguel of Kormar | 6.25% |
| 16 | Katrina Of Restoria | 6.25% |
Miot z: Mc Coy's Garry